Redmi Note 5 Pro Review Vs Huawei Phone
Xiaomi Redmi Note 11 Pro 5G vs Huawei Honor 50
VS
Here nosotros compared ii mid-range smartphones: the half-dozen.67-inch Xiaomi Redmi Note eleven Pro 5G (with Qualcomm Snapdragon 695) that was released on Jan 26, 2022, against the Huawei Honor 50, which is powered by Qualcomm Snapdragon 778G 5G and came out seven months earlier. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Cardinal differences
An overview of the main advantages of each smartphone
Reasons to consider the Xiaomi Redmi Note 11 Pro 5G
- Water-resistant body (IP53 classification)
- Comes with 700 mAh larger battery capacity: 5000 vs 4300 mAh
- Expandable storage via MicroSD card up to 1024GB
- Stereo speakers
- The phone is 7-months newer
- Faster storage blazon - UFS two.two versus UFS 2.1
- Supports Dolby Atmos sound engineering science
- Includes a iii.5 mm headphone audio jack port
- Has a built-in infrared port
Reasons to consider the Huawei Accolade 50
- Compatible with the latest Wi-Fi 6 wireless networks
- Newer Bluetooth version (v5.2)
- 28% better performance in AnTuTu Benchmark (511K versus 401K)
- Power to tape video in 4K resolution
- Slow-motion recording at 240FPS
- Weighs 27 grams less
- 15% faster in single-core GeekBench 5 test: 786 and 684 points
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Bombardment
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for coin
You tin can enter your local price of these phones (in USD or whatsoever other currency) and click on the "Calculate" push button to come across which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Blazon | AMOLED | OLED |
Size | vi.67 inches | 6.57 inches |
Resolution | 1080 10 2400 pixels | 1080 x 2340 pixels |
Aspect ratio | 20:9 | 19.five:9 |
PPI | 395 ppi | 392 ppi |
Refresh rate | 120 Hz | 120 Hz |
HDR support | Yes, HDR10 | Yep, HDR10 |
Screen protection | Corning Gorilla Drinking glass v | Tempered glass |
Screen-to-body ratio | 86% | 89.7% |
Display features | - DCI-P3 - E'er-On Brandish | - DCI-P3 - E'er-On Brandish - DC Dimming |
RGB colour space | - | 100% |
PWM | - | 120 Hz |
Response fourth dimension | - | 2.4 ms |
Contrast | - | ∞ Infinity |
Sources: NotebookCheck [3]
Design and build
Height | 164.2 mm (six.46 inches) | 160 mm (6.3 inches) |
Width | 76.ane mm (iii inches) | 73.8 mm (2.91 inches) |
Thickness | 8.12 mm (0.32 inches) | seven.8 mm (0.31 inches) |
Weight | 202 gramm (vii.13 oz) | 175 gramm (half dozen.17 oz) |
Waterproof | IP53 | No |
Rear textile | Glass | Glass |
Frame textile | Plastic | Metallic |
Colors | White, Gray, Blueish | White, Black, Green, Red |
Fingerprint scanner | Aye, in home button | Yes, in-brandish |
Functioning
Tests of Xiaomi Redmi Note 11 Pro 5G and Huawei Honor 50 in the benchmarks
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 778G 5G |
Max. clock | 2200 MHz | 2400 MHz |
CPU cores | 8 (2 + 6) | viii (1 + 3 + four) |
Compages | - six cores at 1.7 GHz: Kryo 660 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) | - four cores at ane.9 GHz: Kryo 670 Silver (Cortex-A55) - 3 cores at 2.two GHz: Kryo 670 Gold (Cortex-A78) - one cadre at two.4 GHz: Kryo 670 Prime (Cortex-A78) |
Lithography process | 6 nanometers | vi nanometers |
Graphics | Adreno 619 | Adreno 642L |
GPU clock | - | 490 MHz |
RAM size | 6, 8 GB | eight GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Channels | 2 | 2 |
Storage size | 64, 128 GB | 128, 256 GB |
Storage type | UFS 2.two | UFS 2.1 |
Memory menu | MicroSD | No |
Memory card max. size | Up to 1024 GB | - |
Benchmarks
Geekbench five (Single-Cadre)
CPU | 124557 | 160022 |
GPU | 98379 | 156981 |
Retention | 68665 | 78639 |
UX | 110287 | 116871 |
Full score | 401180 | 511832 |
3DMark Wild Life Functioning
Stability | 99% | 99% |
Graphics test | 7 FPS | 15 FPS |
Graphics score | 1207 | 2505 |
PCMark three.0 score | 10433 | 11962 |
Software
Operating system | Android 11 | Android xi |
ROM | MIUI 13 | Magic UI iv.2 |
OS size | - | 21 GB |
Battery
Capacity | 5000 mAh | 4300 mAh |
Charge power | 67 W | 66 W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Reverse charging | No | No |
Fast charging | Yes (74% in 30 min) | Yep (61% in 30 min) |
Full charging fourth dimension | 0:45 hr | 0:54 hr |
Web browsing | 10:43 hr | xi:48 hr |
Watching video | 16:00 hour | 15:11 hr |
Gaming | 06:09 hr | 05:34 hr |
Standby | 115 hr | 116 hour |
Photographic camera
Specs and camera test of smartphones
Matrix | 108 megapixels | 108 megapixels |
Image resolution | 12032 x 9024 | 12032 10 9024 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Digital | Digital |
8K video recording | No | No |
4K video recording | No | Up to 30FPS |
1080p video recording | Upwards to 30FPS | Upwardly to 60FPS |
Irksome motion | 120 FPS (720p) | 240 FPS (720p) |
Angle of widest lens | 118° | 120° |
Lenses | 3 (108 MP + 8 MP + 2 MP) | 4 (108 MP + 8 MP + 2 MP + two MP) |
Broad (main) lens | - 108 MP - Aperture: f/1.9 - Focal length: 26 mm - Pixel size: 0.7 micron - Sensor: 1/one.52", Samsung S5KHM2 (ISOCELL Plus CMOS) - Phase autofocus (Dual Pixel) | - 108 MP - Aperture: f/ane.9 - Pixel size: 0.7 micron - Sensor: 1/i.52", Samsung S5KHM2 (ISOCELL Plus CMOS) - Phase autofocus |
Ultra-wide lens | - 8 MP - Aperture: f/2.2 - Pixel size: 1.xiv micron - Sensor: ane/two.eight", Sony IMX355 (Exmor-RS CMOS) | - 8 MP - Discontinuity: f/2.4 - Focal length: 17 mm - Sensor: 1/4" (CMOS) |
Macro lens | - 2 MP - Aperture: f/2.iv - Pixel size: ane.25 micron - Sensor: one/2.nine", Omnivision OV12A10 (CMOS) | - 2 MP - Aperture: f/2.4 |
Depth lens | - | - 2 MP - Aperture: f/2.4 |
Camera features | - Bokeh style - Pro manner | - Bokeh mode - Pro way |
Megapixels | sixteen megapixels | 32 megapixels |
Image resolution | 4608 x 3456 | 6528 x 4896 |
Discontinuity | f/2.4 | f/ii.two |
Pixel size | i microns | - |
Sensor blazon | CMOS | ISOCELL CMOS |
Sensor size | 1/3.06" | i/3.14" |
Video resolution | 1080p (Full Hard disk) at xxx FPS | 1080p (Full Hd) at xxx FPS |
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/chiliad/due north/air-conditioning) | Wi-Fi six (802.11 a/b/g/due north/ac/ax) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Brandish |
Bluetooth version | 5.1 | 5.two |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Blazon-C | USB Type-C |
USB version | 2 | two |
USB features | - Charging - USB-Storage way - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC, SBAS |
NFC* | Depends on the region | Yeah |
Infrared port | Yes | No |
Number of SIM* | ii | 2 |
Type of SIM menu | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yeah | No |
LTE Cat* | thirteen | 18 |
5G back up | Yeah | Yes |
Sound
Speakers | Stereo | Mono |
Headphone audio jack | Yes | No |
FM radio | - | No |
Dolby Atmos | Yep | No |
Other
Category | Mid-range | Mid-range |
Appear | Jan 2022 | June 2021 |
Release appointment | Feb 2022 | June 2021 |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs tin can exist different depending on the country.
Bandage your vote
And then, which phone would yous choose?
Total votes: 4
Related comparisons
Yous can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/xiaomi-redmi-note-11-pro-5g-vs-huawei-honor-50
0 Response to "Redmi Note 5 Pro Review Vs Huawei Phone"
Post a Comment